Isotopic monitoring of in situ biodegradation for diverse contaminants have been described within the scientific literature. Here are a few selected studies:
| Contaminant | Location | Incident | Geology | Authors | |
| BTEX, PAK | Hamburg | Oil leakage | Sand, marl | Richnow & Meckenstock 1999, 10 | |
| BTEX | Vejen, DK | Landfill | Porous, glacial | Vieth et al. 2001 | |
| BTEX | Zeitz | Oil industrial site | Quaternary/ tertiary | Vieth et al. 2001, 2005 | |
| BTEX | Gneisenau | Coking plant | Porous & jointed | Pfeifer et al. 2003 | |
| BTEX | Zeitz | Oil industrial site | Quaternary/ tertiary | Fischer et al. 2004 | |
| BTEX | Ingolstadt | Oil leakage | Quaternary | Morasch et al. 2002/2003 | |
| BTEX | Stuttgart | Gas plant | Quaternary, heterogenuous | Steinbach et al. 2004 | |
| BTEX | South-England | Oil leakage | Chalk, jointed | Spence et al. 2005 | |
| BTEX, PAK | Stuttgart | Gas plant | Quaternary, heterogenuous | Griebler et. al. 2004 | |
| CKW | Bitterfeld | Industrial site | Quaternary/ tertiarygravel/ sand | Kaschl et al. 2005 | |
| CKW | Connecticut, USA | Industrial site | gravel/sand; ENA: permanganate | Hunkeler et al. 2003 | |
| CKW | Leipzig | Dry-cleaner | Quaternary/ tertiary | Vieth et. al. 2003 | |
| CKW | Texas, USA | Airfield | sand/clay; ENA: permanganate | Morill et. al. 2005 | |
| CKW | Idaho, USA | Test field | Basalt, jointed; ENA: permanganate | Song et al. 2002 | |
| CKW | Canada | Landfill | sand/clay-layers | Hunkeler et al. 2005 | |
| MTBE | New Jersey, USA | Petrol station | sand/clay-layers, riparian zone | Kolhatkar et al. 2002 | |
| MTBE | South America | Landfill | Heterogenuous, multiple sources | Zwank et al. 2005 | |
| MTBE | South-England | Oil leakage | Chalk, jointed | Spence et al. 2005 | |
| MTBE | 12 x California, USA | Petrol stations | 12 sites | Kuder et al. 2005 | |
| MTBE | Zurich, CH | Oil leakage | gravel/sand, heterogenuous | Berg et al. 2005 |
=
in collaboration with associates from Isodetect