Please note the list of compounds that have been isotoptically monitored, using our tools, within the field.
| Contaminant | Monitored Natural Attenuation (MNA) | Forensic | ||||
| Isotope fractionation |
BACTRAPs | Isotopic fingerprinting | ||||
| General | >12 C-atoms | |||||
| MTBE | Methyl-tert-butyl ether | A/O | ||||
| TBA | Tert-butyl alcohol | O | ||||
| BTEX | Benzene | A/O | ||||
| BTEX | Toluene | A/O | ||||
| BTEX | Ethyl-benzene | A/O | ||||
| BTEX | m/p/o-Xylenel | A/O | ||||
| AKW | m/p-Cresol | A | ||||
| PAK | Naphthalene | A | ||||
| PAK | 2-Methyl naphthalene | A | ||||
| PAK | Phenanthrene | |||||
| PAK | Others | |||||
| CKW | Tetrachloroethene | A | ||||
| CKW | Trichlorethene | A/O | ||||
| CKW | cis/trans-Dichlorethene | A/O | ||||
| CKW | Vinylchloride | A/O | ||||
| CKW | 1,2-Dichlorethane | A/O | ||||
| CKW | 1,1,2-Trichlorethane | A | ||||
| MCB | Chlorobenzene | A | ||||
| TCB | 1,2,4-Trichlorobenzene | O | ||||
| Isotopic enrichment validated | |
A = anaerobic conditions |
|
| Successfully demonstrated within the field | |
| Applicable under certain conditions | |
| Currently not applicable |