Die untenstehende Tabelle zeigt Ihnen die Anwendbarkeit von Isotopenverfahren für wichtige Schadstoffe in der Altlastensanierung.
| Schadstoff | Monitored Natural Attenuation (MNA) | Quellen- ortung |
||||
| Isotopen- fraktionierung |
BACTRAP | Isotopen- Signatur |
||||
| allgemein | >12 C-Atome | |||||
| MTBE | Methyl-tert-butylether | AO | ||||
| TBA | Tert-butylalkohol | O | ||||
| BTEX | Benzol | AO | ||||
| BTEX | Toluol | AO | ||||
| BTEX | Ethylbenzol | AO | ||||
| BTEX | m/p/o-Xylol | AO | ||||
| AKW | m/p-Cresol | A | ||||
| PAK | Naphthalin | A | ||||
| PAK | 2-Methylnaphthalin | A | ||||
| PAK | Phenanthren | |||||
| PAK | andere | |||||
| CKW | Perchlorethen | A | ||||
| CKW | Trichlorethen | AO | ||||
| CKW | cis/trans-Dichlorethen | AO | ||||
| CKW | Vinylchlorid | AO | ||||
| CKW | 1,2-Dichlorethan | AO | ||||
| CKW | 1,1,2-Trichlorethan | A | ||||
| MCB | Chlorbenzol | A | ||||
| TCB | 1,2,4-Trichlorbenzol | O | ||||
| Isotopenfraktionierung nachgewiesen | |
|
A = anaerobe Verhältnisse |
|
| in der Sanierungspraxis erfolgreich | |
| anwendbar in bestimmten Fällen | |
| derzeit keine Anwendung |